Current Location
13X-HP Molecular Sieve
|
Technical Parameter
Model | 13X HP | |
Color | Light gray | |
Nominal pore diameter | 10 angstroms | |
Shape | Sphere (ball) | |
Diameter (mm) | 0.4-0.8 | 1.6-2.8 |
Loss on Ignition (wt%.575℃, 1hr) | ≤1.0 | ≤1.0 |
Bulk density (g/ml) | ≥0.62 | ≥0.62 |
Crushing strength (N) | / | ≥30/piece |
Static H2O capacity (wt% RH60%,25℃) | ≥30 | ≥30 |
Static CO2 capacity(wt% 250mmHg, 25℃) | ≥19.8 | ≥19.8 |
Attrition (wt%) | ≤0.2 | ≤0.2 |
Particle Ration (%) | ≥95 | ≥97 |
N2 capacity(ml/g,) | ≥8 | ≥8 |
N2/O2 Selectivity(a,) | ≥3 | ≥3 |
Applications:
Molecular Sieve HP is mainly used in PSA oxygen concentrator and oxygen concentrator device,
and as well as the industrial PSA unit, with the characteristics of higher N2 adsorption capacity and
N2 with O2 selectivity, easy desorption and etc.
Hand & Storage Recommendation:
It should be handled to avoid generation of dusty conditions at the workplace. Storage in a dry
warehouse is recommended. Open packages should be resealed to prevent contamination and
adsorption of water or other gases and vapors. The material in bag-in-box should be used within 12
months,while bag-in-steel drum should be used within 24 months.
Normal package:
25kg or 135kg steel drum
Category
Product Search
Send your inquiry