Current Location
Lithium molecular sieve
|
CHEMXIN lithium based molecular sieve series are special used in PSA/VPSA system. It has the characteristics of high N2/O2 selectivity, high N2 adsorption capacity. Lithium zeolite N2 adsorption capacity is 2 times higher than sodium zeolite.At the same time, Lithium zeolite has better wear resistance and longer working life.
Technical Parameter
Model | Lithium molecular sieve | |
Color | Light gray | |
Nominal pore diameter | 10 angstroms | |
Shape | Sphere (ball) | |
Diameter (mm) | 0.4-0.8 | 1.3-1.7 |
Loss on Ignition (wt%.575℃, 1hr) | ≤1.0 | ≤1.0 |
Bulk density (g/ml) | ≥0.63 | ≥0.63 |
Crushing strength (N) | / | ≥15/piece |
Static H2O capacity (wt% RH60%,25℃) | ≥30 | ≥30 |
Static CO2 capacity(wt% 250mmHg, 25℃) | ≥19.8 | ≥19.8 |
Attrition (wt%) | ≤1 | ≤1 |
Particle Ration (%) | ≥95 | ≥97 |
N2 capacity(ml/g,) | ≥22 | ≥22 |
N2/O2 Selectivity(a,) | ≥6.2 | ≥6.2 |
Applications:
CHEMXIN lithium based molecular sieve is used for medical care oxygen generator, small, portable oxygen concentrators, Industrial and Medical Oxygen Generator/Plant, hospital oxygen concentrators of PSA system.
Send your inquiry