Availability: | |
---|---|
Quantity: | |
13X HP sodium molecular sieve zeolite 0.4-0.8mm 1.6-2.5mm for 5L 10L 100L psa oxygen concentrator
Chemxin Molecular Sieve 13X HP is equal to molecular sieve jlox-500 and jlox-501. It is mainly used in PSA oxygen concentrators and oxygen concentrators device, and as well as the industrial PSA unit, with the characteristics of higher N2 adsorption capacity and N2 with O2 selectivity, easy desorption and etc.
Technical Parameter:
Model | 13X HP | |
Color | Light gray | |
Nominal pore diameter | 10 angstroms | |
Shape | Sphere (ball) | |
Diameter (mm) | 0.4-0.8 | 1.6-2.5 |
Loss on Ignition (wt%.575℃, 1hr) | ≤1.0 | ≤1.0 |
Bulk density (g/ml) | ≥0.62 | ≥0.62 |
Crushing strength (N) | / | ≥30/piece |
Static H2O capacity (wt% RH60%,25℃) | ≥30 | ≥30 |
Static CO2 capacity(wt% 250mmHg, 25℃) | ≥19.8 | ≥19.8 |
Attrition (wt%) | ≤0.2 | ≤0.2 |
Particle Ration (%) | ≥95 | ≥97 |
N2 capacity(ml/g,) | ≥8 | ≥8 |
N2/O2 Selectivity(a,) | ≥3 | ≥3 |
Hand & Storage Recommendation:
It should be handled to avoid generation of dusty conditions at the workplace. Storage in a dry warehouse is recommended. Open packages should be resealed to prevent contamination and adsorption of water or other gases and vapors. The material in bag-in-box should be used within 12 months,while bag-in-steel drum should be used within 24 months.
Attention: To avoid damp and pre-adsorption of organic before running, or must to be reactivated.
Feedback
Share the 10L machines from client, XCLX-01 type (0.4-0.8mm), loading 2kg, Oxygen output purity is 96.2%.
CHEMXIN Activated alumina KA401 is an excellent desiccant for drying a wide variety of liquids and gases. It is widely used in large and small dryers. It is appropriate for use in dehydrating gases in both thermally regenerative and pressure swing adsorption (PSA) process.
Model | Activated Alumina | |||
Appearance | White, Sphere, No Odor, Insoluble In Water, Innocuous | |||
Particle Size | 3-5mm | 5-7mm | 6-8mm | |
Crushing Strength | N/PC | ≥150 | ≥200 | ≥300 |
Al2O3 | % | ≥93 | ||
Na2O | % | ≤0.3 | ||
LOI | % | ≤8 | ||
Bulk Density | g/ml | 0.68-0.72 | ||
Surface Area | m2/g | ≥300 | ||
Pore Volume | ml/g | 0.30-0.45 | ||
Static Absorption (RH=60%) | % | 17-19 | ||
Attrition Loss | % | ≤1.0 |
Other types of molecular sieves
13X HP sodium molecular sieve zeolite 0.4-0.8mm 1.6-2.5mm for 5L 10L 100L psa oxygen concentrator
Chemxin Molecular Sieve 13X HP is equal to molecular sieve jlox-500 and jlox-501. It is mainly used in PSA oxygen concentrators and oxygen concentrators device, and as well as the industrial PSA unit, with the characteristics of higher N2 adsorption capacity and N2 with O2 selectivity, easy desorption and etc.
Technical Parameter:
Model | 13X HP | |
Color | Light gray | |
Nominal pore diameter | 10 angstroms | |
Shape | Sphere (ball) | |
Diameter (mm) | 0.4-0.8 | 1.6-2.5 |
Loss on Ignition (wt%.575℃, 1hr) | ≤1.0 | ≤1.0 |
Bulk density (g/ml) | ≥0.62 | ≥0.62 |
Crushing strength (N) | / | ≥30/piece |
Static H2O capacity (wt% RH60%,25℃) | ≥30 | ≥30 |
Static CO2 capacity(wt% 250mmHg, 25℃) | ≥19.8 | ≥19.8 |
Attrition (wt%) | ≤0.2 | ≤0.2 |
Particle Ration (%) | ≥95 | ≥97 |
N2 capacity(ml/g,) | ≥8 | ≥8 |
N2/O2 Selectivity(a,) | ≥3 | ≥3 |
Hand & Storage Recommendation:
It should be handled to avoid generation of dusty conditions at the workplace. Storage in a dry warehouse is recommended. Open packages should be resealed to prevent contamination and adsorption of water or other gases and vapors. The material in bag-in-box should be used within 12 months,while bag-in-steel drum should be used within 24 months.
Attention: To avoid damp and pre-adsorption of organic before running, or must to be reactivated.
Feedback
Share the 10L machines from client, XCLX-01 type (0.4-0.8mm), loading 2kg, Oxygen output purity is 96.2%.
CHEMXIN Activated alumina KA401 is an excellent desiccant for drying a wide variety of liquids and gases. It is widely used in large and small dryers. It is appropriate for use in dehydrating gases in both thermally regenerative and pressure swing adsorption (PSA) process.
Model | Activated Alumina | |||
Appearance | White, Sphere, No Odor, Insoluble In Water, Innocuous | |||
Particle Size | 3-5mm | 5-7mm | 6-8mm | |
Crushing Strength | N/PC | ≥150 | ≥200 | ≥300 |
Al2O3 | % | ≥93 | ||
Na2O | % | ≤0.3 | ||
LOI | % | ≤8 | ||
Bulk Density | g/ml | 0.68-0.72 | ||
Surface Area | m2/g | ≥300 | ||
Pore Volume | ml/g | 0.30-0.45 | ||
Static Absorption (RH=60%) | % | 17-19 | ||
Attrition Loss | % | ≤1.0 |
Other types of molecular sieves