Availability: | |
---|---|
Quantity: | |
Technical Parameter:
Model Number | 5a |
Appearance | Sphere |
Diameter | 1.6-2.5mm/ 8*12 (mesh) |
Bulk density (g/ml) | 0.73~0.78 |
Crushing strength (N/PC) | ≥35.0 |
Static H2O adsorption (%)(@25℃ RH:75%) | ≥25.0 |
Static N2 adsorption (%) | ≥10.8 |
Static CO2 adsorption(%) | ≥18.0 |
N2/O2 selectivity (a) | ≥3.2 |
H2O content (%) | ≤1.0 |
Wear ratio (%) | ≤0.30 |
Customer Case
Installation case of 14 tons 5A oxygen molecular sieve and 3 tons activated alumina
Typical Application
Pressure swing adsorption device for producing O2, H2, CO2 and other gases Air purification, dehydration, decarbonation Natural gas drying, dehydration, desulfurization Separation of normal and iso paraffins
Technical Parameter:
Model Number | 5a |
Appearance | Sphere |
Diameter | 1.6-2.5mm/ 8*12 (mesh) |
Bulk density (g/ml) | 0.73~0.78 |
Crushing strength (N/PC) | ≥35.0 |
Static H2O adsorption (%)(@25℃ RH:75%) | ≥25.0 |
Static N2 adsorption (%) | ≥10.8 |
Static CO2 adsorption(%) | ≥18.0 |
N2/O2 selectivity (a) | ≥3.2 |
H2O content (%) | ≤1.0 |
Wear ratio (%) | ≤0.30 |
Customer Case
Installation case of 14 tons 5A oxygen molecular sieve and 3 tons activated alumina
Typical Application
Pressure swing adsorption device for producing O2, H2, CO2 and other gases Air purification, dehydration, decarbonation Natural gas drying, dehydration, desulfurization Separation of normal and iso paraffins