CMS 330
CHEMXIN
Availability: | |
---|---|
Quantity: | |
CMS-330 is a new type of carbon molecular sieve developed on the basis of CMS-280 . Through the overall improvement of production process , the adsorbent could be more stable , more efficient , more energy conservation and environmental protection. Chemxin CMS-330 has been far more than the industry level in China market, and in the leading level of the world. It produces 99.999% concentration nitrogen more economical via PSA method.
Technical Parameter:
Model | Carbon Molecular Sieve | |||
Appearance | Black, extruded(pellet) | |||
Nominal pore diameter | 4 angstroms | |||
Bulk Density | 650-690 KG/M3 | |||
Diameter (mm) | 1.0-1.2 | 1.3-1.5 | 1.5-1.8 | 1.8-2.0 |
Crushing Strength (N/pc) | 50-60 | 60-70 | 70-80 | 110-130 |
Production Output | Data as follows | 3-8% loss | 5-15% loss | 10-20% loss |
Type | Adsorption Pressure (MPa) | N2 Purity(%) | N2 quantity (M3/T.MT) | Air/N2 (%) |
CMS-330 | 0.75-0.8 | 99.999 | 95 | 6.4 |
99.99 | 165 | 4.0 | ||
99.9 | 250 | 3.3 | ||
99.5 | 330 | 2.8 |
Typical Application:
a) Be used to separate air into N2 and O2.
b) Be applied in petroleum chemical, heat treatment, electronic and food preservation industries.
CMS-330 is a new type of carbon molecular sieve developed on the basis of CMS-280 . Through the overall improvement of production process , the adsorbent could be more stable , more efficient , more energy conservation and environmental protection. Chemxin CMS-330 has been far more than the industry level in China market, and in the leading level of the world. It produces 99.999% concentration nitrogen more economical via PSA method.
Technical Parameter:
Model | Carbon Molecular Sieve | |||
Appearance | Black, extruded(pellet) | |||
Nominal pore diameter | 4 angstroms | |||
Bulk Density | 650-690 KG/M3 | |||
Diameter (mm) | 1.0-1.2 | 1.3-1.5 | 1.5-1.8 | 1.8-2.0 |
Crushing Strength (N/pc) | 50-60 | 60-70 | 70-80 | 110-130 |
Production Output | Data as follows | 3-8% loss | 5-15% loss | 10-20% loss |
Type | Adsorption Pressure (MPa) | N2 Purity(%) | N2 quantity (M3/T.MT) | Air/N2 (%) |
CMS-330 | 0.75-0.8 | 99.999 | 95 | 6.4 |
99.99 | 165 | 4.0 | ||
99.9 | 250 | 3.3 | ||
99.5 | 330 | 2.8 |
Typical Application:
a) Be used to separate air into N2 and O2.
b) Be applied in petroleum chemical, heat treatment, electronic and food preservation industries.