Availability: | |
---|---|
Quantity: | |
Chemxin random packing plastic rasching rings 16mm 25mm 38mm 50mm 76mm for absorption towers
Technical Parameter:
Model | Rasching Ring | ||||||
Material | PP,RPP,PE,PVC,CPVC,PVDF, etc. | ||||||
Size | mm | 15*15*0.3 | 25*25*0.3 | 38*38*0.4 | 50*50*0.5 | 80*80*0.8 | Specification of PP raschig ring |
Bulk density | kg/m3 | 385 | 231 | 207 | 200 | 200 | |
Number | per m3 | 240000 | 51000 | 14500 | 6300 | 1600 | |
Surface | m2/m3 | 360 | 215 | 135 | 105 | 80 | |
Free Volume | % | 94 | 96 | 96 | 96 | 96 | |
Typical Application | Absorption, scrubbing and stripping services |
Advantage
Since 1914 when F.Raschig invented this type of ring for tower packing, random tower packing has been developed extensively. The Bridge Raschig Ring is now used in many applications, but particularly in supporting catalyst beds. Chemxin plastic rasching rings can be used in drying towers, absorption towers, washing towers, regeneration towers, etc. in the chemical, metallurgical and gas production industries.
Chemxin random packing plastic rasching rings 16mm 25mm 38mm 50mm 76mm for absorption towers
Technical Parameter:
Model | Rasching Ring | ||||||
Material | PP,RPP,PE,PVC,CPVC,PVDF, etc. | ||||||
Size | mm | 15*15*0.3 | 25*25*0.3 | 38*38*0.4 | 50*50*0.5 | 80*80*0.8 | Specification of PP raschig ring |
Bulk density | kg/m3 | 385 | 231 | 207 | 200 | 200 | |
Number | per m3 | 240000 | 51000 | 14500 | 6300 | 1600 | |
Surface | m2/m3 | 360 | 215 | 135 | 105 | 80 | |
Free Volume | % | 94 | 96 | 96 | 96 | 96 | |
Typical Application | Absorption, scrubbing and stripping services |
Advantage
Since 1914 when F.Raschig invented this type of ring for tower packing, random tower packing has been developed extensively. The Bridge Raschig Ring is now used in many applications, but particularly in supporting catalyst beds. Chemxin plastic rasching rings can be used in drying towers, absorption towers, washing towers, regeneration towers, etc. in the chemical, metallurgical and gas production industries.