Availability: | |
---|---|
Quantity: | |
lower pressure drop 250AX 500BX 700CY SS 304 316 metal wire gauze packing for distillation column
Metal Wire Gauze Structured Packing | Metal Perforated Plate Corrugated Packing |
Metal structured packing typically consists of metallic wires and corrugated metallic sheets, which at uniform geometry arranged and neatly piled in the tower. It is widely used in the reactors in fine chemical industry, petrochemical industry, and fertilizer industry as mass transfer media and often used in difficult separation and the vacuum distillation of heat content, atmospheric distillation and absorption process.
Technical Parameter
Model | Perforated Plate Corrugated Packing | ||||||||
Material | carbon steel, stainless steel 304, 304L, 410, 316, 316L, etc. | ||||||||
Model | 125Y | 250Y | 350Y | 500Y | 125X | 250X | 350X | 500X | |
Specific surface | (m2/m3) | 125 | 250 | 350 | 500 | 125 | 250 | 350 | 500 |
Bulk density | (kg/m3) | 100 | 200 | 280 | 360 | 100 | 200 | 280 | 360 |
Void ratio | (%) | 98 | 97 | 94 | 92 | 98 | 97 | 94 | 92 |
Obl. | angle | 45° | 45° | 45° | 45° | 30° | 30° | 30° | 30° |
P | (Pa/plate) | 200 | 300 | 350 | 400 | 140 | 180 | 230 | 280 |
Theo. plate | (piece/m) | 1~1.2 | 2~2.5 | 3.5~4 | 4~4.5 | 0.8~0.9 | 1.6~2 | 2.3~2.8 | 2.8~3.2 |
Model | Wire Gauze Packing | ||||||||
Model | Specific surface | Bulk density | Void ratio | Obl. | ΔP | Theo. plate | HETP/mm | F factor m/s (kg/m3)0.5 | |
(m2/m3) | (kg/m3) | (%) | angle | (Pa/plate) | (piece/m) | ||||
250AX | 250 | 125 | 95 | 30 | 100-400 | 2.5~3 | 100 | 2.5-3.5 | |
500BX | 500 | 250 | 90 | 30 | 400 | 4~5 | 200 | 2.0-2.4 | |
700CY | 700 | 350 | 85 | 45 | 600-700 | 8~10 | 333-400 | 1.5-2.0 | |
Typical Application | Absorption, scrubbing and stripping services |
Application
Perforated plate corrugated packing with the wide range of applications.
Diameter: 0.1-12m;Pressure: Vacuum to high pressure;
Liquid lood: 0.2 to more than 300 m3/m2.h;
System: Ethylbenzene/ styrene, Fatty acide, cyclohex anone/ cyclohexanol, caprolaction, etc, Absorption desorption.
lower pressure drop 250AX 500BX 700CY SS 304 316 metal wire gauze packing for distillation column
Metal Wire Gauze Structured Packing | Metal Perforated Plate Corrugated Packing |
Metal structured packing typically consists of metallic wires and corrugated metallic sheets, which at uniform geometry arranged and neatly piled in the tower. It is widely used in the reactors in fine chemical industry, petrochemical industry, and fertilizer industry as mass transfer media and often used in difficult separation and the vacuum distillation of heat content, atmospheric distillation and absorption process.
Technical Parameter
Model | Perforated Plate Corrugated Packing | ||||||||
Material | carbon steel, stainless steel 304, 304L, 410, 316, 316L, etc. | ||||||||
Model | 125Y | 250Y | 350Y | 500Y | 125X | 250X | 350X | 500X | |
Specific surface | (m2/m3) | 125 | 250 | 350 | 500 | 125 | 250 | 350 | 500 |
Bulk density | (kg/m3) | 100 | 200 | 280 | 360 | 100 | 200 | 280 | 360 |
Void ratio | (%) | 98 | 97 | 94 | 92 | 98 | 97 | 94 | 92 |
Obl. | angle | 45° | 45° | 45° | 45° | 30° | 30° | 30° | 30° |
P | (Pa/plate) | 200 | 300 | 350 | 400 | 140 | 180 | 230 | 280 |
Theo. plate | (piece/m) | 1~1.2 | 2~2.5 | 3.5~4 | 4~4.5 | 0.8~0.9 | 1.6~2 | 2.3~2.8 | 2.8~3.2 |
Model | Wire Gauze Packing | ||||||||
Model | Specific surface | Bulk density | Void ratio | Obl. | ΔP | Theo. plate | HETP/mm | F factor m/s (kg/m3)0.5 | |
(m2/m3) | (kg/m3) | (%) | angle | (Pa/plate) | (piece/m) | ||||
250AX | 250 | 125 | 95 | 30 | 100-400 | 2.5~3 | 100 | 2.5-3.5 | |
500BX | 500 | 250 | 90 | 30 | 400 | 4~5 | 200 | 2.0-2.4 | |
700CY | 700 | 350 | 85 | 45 | 600-700 | 8~10 | 333-400 | 1.5-2.0 | |
Typical Application | Absorption, scrubbing and stripping services |
Application
Perforated plate corrugated packing with the wide range of applications.
Diameter: 0.1-12m;Pressure: Vacuum to high pressure;
Liquid lood: 0.2 to more than 300 m3/m2.h;
System: Ethylbenzene/ styrene, Fatty acide, cyclohex anone/ cyclohexanol, caprolaction, etc, Absorption desorption.