Availability: | |
---|---|
Quantity: | |
Product introduction:
Chemxin insulating glass desiccant can deeply co-adsorb the resident moisture and organics in Insulating Glass, keep the IG clear and transparent even at very low temperature. More important, it can successfully avoid the tremendous air pressure outbalance placed on the glasses, which was superposed by seasons of day-night temperature changing and the ensuring air adsorption and adsorption function of common IG desiccant. Thus it resolves the problems of windows distortion caused by IG inflation and shrink, expanded the life span of IG windows
Technical Parameter:
Model | 3A | ||
Color | Light gray | ||
Nominal pore diameter | 3 angstroms | ||
Shape | Sphere | ||
Diameter (mm) | 0.5-0.8mm | 1.0-1.5mm | 1.5-2.0mm |
Size ratio(%) | ≥98 | ≥98 | ≥98 |
Bulk density (g/ml) | 0.74-0.80 | 0.72-0.78 | 0.72-0.78 |
Wear ratio (%) | ≤0.20 | ≤0.20 | ≤0.40 |
Crushing strength (N) | ≥5/piece | ≥15/piece | ≥20/piece |
Static H2O adsorption (%) | ≥20 | ≥20 | ≥20 |
Dust (Turbidity meter)ppm | ≤30 | ≤30 | ≤30 |
Dew point℃ | <-73 | <-73 | <-73 |
Delta T (10g/10ml)℃ | ≥38 | ≥38 | ≥38 |
Equilibrium N2 capacity(%) | ≤0.2 | ≤0.2 | ≤0.2 |
Water content (%) | ≤1.5 | ≤1.5 | ≤1.5 |
Typical Chemical Formula | 0.4K2O . 0.6Na2O . Al2O3 . 2SiO2 . 4.5 H2O SiO2 : Al2O3 ≈2 |
Typical Application:
For insulated glass adsorption at the same time insulating glass of water and organic residues, so that the insulating glass, even in very low temperatures remained bright and clean and transparent, at the same time be able to reduce the insulating glass full season as a result of the temperature difference between day and night and are subject to great changes both within and outside the powerful Pressure on the poor, solve common insulating glass desiccant easy to make hollow glass or expansion and contraction caused by broken distort the issue, fully extend the life of insulating glass.
Product introduction:
Chemxin insulating glass desiccant can deeply co-adsorb the resident moisture and organics in Insulating Glass, keep the IG clear and transparent even at very low temperature. More important, it can successfully avoid the tremendous air pressure outbalance placed on the glasses, which was superposed by seasons of day-night temperature changing and the ensuring air adsorption and adsorption function of common IG desiccant. Thus it resolves the problems of windows distortion caused by IG inflation and shrink, expanded the life span of IG windows
Technical Parameter:
Model | 3A | ||
Color | Light gray | ||
Nominal pore diameter | 3 angstroms | ||
Shape | Sphere | ||
Diameter (mm) | 0.5-0.8mm | 1.0-1.5mm | 1.5-2.0mm |
Size ratio(%) | ≥98 | ≥98 | ≥98 |
Bulk density (g/ml) | 0.74-0.80 | 0.72-0.78 | 0.72-0.78 |
Wear ratio (%) | ≤0.20 | ≤0.20 | ≤0.40 |
Crushing strength (N) | ≥5/piece | ≥15/piece | ≥20/piece |
Static H2O adsorption (%) | ≥20 | ≥20 | ≥20 |
Dust (Turbidity meter)ppm | ≤30 | ≤30 | ≤30 |
Dew point℃ | <-73 | <-73 | <-73 |
Delta T (10g/10ml)℃ | ≥38 | ≥38 | ≥38 |
Equilibrium N2 capacity(%) | ≤0.2 | ≤0.2 | ≤0.2 |
Water content (%) | ≤1.5 | ≤1.5 | ≤1.5 |
Typical Chemical Formula | 0.4K2O . 0.6Na2O . Al2O3 . 2SiO2 . 4.5 H2O SiO2 : Al2O3 ≈2 |
Typical Application:
For insulated glass adsorption at the same time insulating glass of water and organic residues, so that the insulating glass, even in very low temperatures remained bright and clean and transparent, at the same time be able to reduce the insulating glass full season as a result of the temperature difference between day and night and are subject to great changes both within and outside the powerful Pressure on the poor, solve common insulating glass desiccant easy to make hollow glass or expansion and contraction caused by broken distort the issue, fully extend the life of insulating glass.