Availability: | |
---|---|
Quantity: | |
SS304 Metal Raschig Ring 25mm 38mm 50mm 76mm 89mm for absorption tower packing anillo metalico raschig
Technical Parameter:
Model | Rasching Ring | ||||||
Material | Carbon Steel; SS 304, 304L, 410, 316, 316L, etc. | ||||||
Size | mm | 16*16*0.3 | 25*25*0.5 | 38*38*0.8 | 50*50*0.8 | 76*76*1.0 | 89*89*1.0 |
Bulk density | kg/m3 | 345 | 357 | 387 | 292 | 237 | 206 |
Number | per m3 | 201000 | 51000 | 15000 | 6500 | 1830 | 1160 |
Surface | m2/m3 | 330 | 216 | 136 | 102 | 71 | 62 |
Free Volume | % | 95.1 | 94.6 | 94.6 | 95.9 | 96.6 | 97 |
Typical Application | Absorption, scrubbing and stripping services |
Advantage
Since 1914 when F.Raschig invented this type of ring for tower packing, random tower packing has been developed extensively. The Bridge Raschig Ring is now used in many applications, but particularly in supporting catalyst beds. Chemxin metal Rasching rings are available in a wide range of carbon and stainless steels.
SS304 Metal Raschig Ring 25mm 38mm 50mm 76mm 89mm for absorption tower packing anillo metalico raschig
Technical Parameter:
Model | Rasching Ring | ||||||
Material | Carbon Steel; SS 304, 304L, 410, 316, 316L, etc. | ||||||
Size | mm | 16*16*0.3 | 25*25*0.5 | 38*38*0.8 | 50*50*0.8 | 76*76*1.0 | 89*89*1.0 |
Bulk density | kg/m3 | 345 | 357 | 387 | 292 | 237 | 206 |
Number | per m3 | 201000 | 51000 | 15000 | 6500 | 1830 | 1160 |
Surface | m2/m3 | 330 | 216 | 136 | 102 | 71 | 62 |
Free Volume | % | 95.1 | 94.6 | 94.6 | 95.9 | 96.6 | 97 |
Typical Application | Absorption, scrubbing and stripping services |
Advantage
Since 1914 when F.Raschig invented this type of ring for tower packing, random tower packing has been developed extensively. The Bridge Raschig Ring is now used in many applications, but particularly in supporting catalyst beds. Chemxin metal Rasching rings are available in a wide range of carbon and stainless steels.