Availability: | |
---|---|
Quantity: | |
hot selling SS 304 316 410 Metal Cascade Mini Ring used in deep vacuum towers
Technical Parameter
Model | Cascade Mini Ring | |||||||
Material | Carbon Steel; SS 304, 304L, 410, 316, 316L, etc. | |||||||
Size | 0P | 1P | 1.5P | 2P | 2.5P | 3P | 4P | |
Thickness | (mm) | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 |
Dimension | mm | 17×6 | 25×8 | 34×11 | 43×14 | 51×17 | 66×21 | 86×29 |
Number | per m3 | 530000 | 150000 | 61000 | 33000 | 15700 | 10140 | 4310 |
Bulk density | kg/m3 | 265 | 261 | 190 | 178 | 110 | 136 | 114 |
Surface area | m2/m3 | 420 | 238 | 164 | 160 | 105 | 108 | 78 |
Free volume | % | 96 | 96.9 | 97.4 | 97.5 | 98 | 97.9 | 98.5 |
Typical Application | Absorption, scrubbing and stripping services | |||||||
Package : | Carton box; Jumbo bag; | |||||||
M.O.Q: | 1 CBM | |||||||
Payment Terms: | T/T; L/C; PayPal; West Union | |||||||
Warranty: | a) By National Standard HG/T 4374-2012; HG/T 21556.1-1995 | |||||||
b) Offer lifetime consultation on problems occurred | ||||||||
Container | 20GP | 40GP | 40HQ | Normal order | Minimum Order | Sample order | ||
Quantity | 25 CBM | 54 CBM | 68 CBM | <25 CBM | 1 CBM | < 5 pcs | ||
Delivery Time | 7 days | 14 days | 20 days | 7 Days | 3 days | Stock | ||
Comments: | Customized making is allowed. |
Advantage
Reduced pressure drop
Reduced Pressure drop occurs because the Cascade Mini Ring has its largest opening predominantly in the direction of the vapor/liquid flow which allows for easy passage, This reduces the pressure drop significantly.
Increased plant capacity
Increased plant capacity is the direct result of the result of the reduction in pressure drop that Cascade Mini Rings provide, as this moves the operating point further away from the “critical pressure drop point” at which flooding occurs. This is typically 1-2 in., wc/ft or 10-20 mbar/in). This effect allows additional vapor/liquid handling and therefore increases plant capability.
Improved resistance to “fouling”
Improved resistance to fouling results from the the directional positioning of the rings,(largest opening in direction of flow ) as any solids entering the packed bed are more easily flushed through the packing matrix.
Higher operational efficiency
Higher operational efficiency occurs because of the preferential orientation which ensures that in most of the ring surface are positioned vertically rather than horizontally, and this is also advantageous for mass transfer. High efficiency is dependent on as much of the available surface area as possible being effectively wetted. The underside of any horizontal surface in a packed bed or tower is naturally shielded from the liquid trickling down and is therefore not fully wetted, such dry surfaces play little or no part in the mass transfer process. Cascade Mini Ring significantly reduces this effect,and therefore gives much higher plant operational efficiency.
hot selling SS 304 316 410 Metal Cascade Mini Ring used in deep vacuum towers
Technical Parameter
Model | Cascade Mini Ring | |||||||
Material | Carbon Steel; SS 304, 304L, 410, 316, 316L, etc. | |||||||
Size | 0P | 1P | 1.5P | 2P | 2.5P | 3P | 4P | |
Thickness | (mm) | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 |
Dimension | mm | 17×6 | 25×8 | 34×11 | 43×14 | 51×17 | 66×21 | 86×29 |
Number | per m3 | 530000 | 150000 | 61000 | 33000 | 15700 | 10140 | 4310 |
Bulk density | kg/m3 | 265 | 261 | 190 | 178 | 110 | 136 | 114 |
Surface area | m2/m3 | 420 | 238 | 164 | 160 | 105 | 108 | 78 |
Free volume | % | 96 | 96.9 | 97.4 | 97.5 | 98 | 97.9 | 98.5 |
Typical Application | Absorption, scrubbing and stripping services | |||||||
Package : | Carton box; Jumbo bag; | |||||||
M.O.Q: | 1 CBM | |||||||
Payment Terms: | T/T; L/C; PayPal; West Union | |||||||
Warranty: | a) By National Standard HG/T 4374-2012; HG/T 21556.1-1995 | |||||||
b) Offer lifetime consultation on problems occurred | ||||||||
Container | 20GP | 40GP | 40HQ | Normal order | Minimum Order | Sample order | ||
Quantity | 25 CBM | 54 CBM | 68 CBM | <25 CBM | 1 CBM | < 5 pcs | ||
Delivery Time | 7 days | 14 days | 20 days | 7 Days | 3 days | Stock | ||
Comments: | Customized making is allowed. |
Advantage
Reduced pressure drop
Reduced Pressure drop occurs because the Cascade Mini Ring has its largest opening predominantly in the direction of the vapor/liquid flow which allows for easy passage, This reduces the pressure drop significantly.
Increased plant capacity
Increased plant capacity is the direct result of the result of the reduction in pressure drop that Cascade Mini Rings provide, as this moves the operating point further away from the “critical pressure drop point” at which flooding occurs. This is typically 1-2 in., wc/ft or 10-20 mbar/in). This effect allows additional vapor/liquid handling and therefore increases plant capability.
Improved resistance to “fouling”
Improved resistance to fouling results from the the directional positioning of the rings,(largest opening in direction of flow ) as any solids entering the packed bed are more easily flushed through the packing matrix.
Higher operational efficiency
Higher operational efficiency occurs because of the preferential orientation which ensures that in most of the ring surface are positioned vertically rather than horizontally, and this is also advantageous for mass transfer. High efficiency is dependent on as much of the available surface area as possible being effectively wetted. The underside of any horizontal surface in a packed bed or tower is naturally shielded from the liquid trickling down and is therefore not fully wetted, such dry surfaces play little or no part in the mass transfer process. Cascade Mini Ring significantly reduces this effect,and therefore gives much higher plant operational efficiency.