Plastic Hi-flow ring packing 25mm 50mm PVC CPVC PVDF plastic super hiflow ring for biotreatment
Introduction
Model | Plastic Hi-Flow Ring | ||||
Material | PP,RPP,PE,PVC,CPVC,PVDF,etc. | ||||
Size | Number per M3 | Bulk density | Specific Area | Void ratio | The specification based on PP material |
(mm) | pcs | kg/m3 | m2/m3 | (%) | |
50 | 6500 | 49 | 90 | 94 | |
Typical Application: | Wet scrubbing, Air stripping, Biotreatment, Distillation and etc. | ||||
Package : | plastic bag, jumbo bag | ||||
M.O.Q: | 1 CBM | ||||
Payment Terms: | T/T; L/C; PayPal; West Union | ||||
Warranty: | a) By National Standard HG/T 21556.3-1995 | ||||
b) Offer lifetime consultation on problems occurred |
Plastic Hi-flow ring packing 25mm 50mm PVC CPVC PVDF plastic super hiflow ring for biotreatment
Introduction
Model | Plastic Hi-Flow Ring | ||||
Material | PP,RPP,PE,PVC,CPVC,PVDF,etc. | ||||
Size | Number per M3 | Bulk density | Specific Area | Void ratio | The specification based on PP material |
(mm) | pcs | kg/m3 | m2/m3 | (%) | |
50 | 6500 | 49 | 90 | 94 | |
Typical Application: | Wet scrubbing, Air stripping, Biotreatment, Distillation and etc. | ||||
Package : | plastic bag, jumbo bag | ||||
M.O.Q: | 1 CBM | ||||
Payment Terms: | T/T; L/C; PayPal; West Union | ||||
Warranty: | a) By National Standard HG/T 21556.3-1995 | ||||
b) Offer lifetime consultation on problems occurred |